<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diet Files</title>
	<atom:link href="http://thedietfiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedietfiles.com</link>
	<description>A journey of a thousand miles begins with a single step.</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Brand New Start</title>
		<link>http://thedietfiles.com/a-brand-new-start/</link>
		<comments>http://thedietfiles.com/a-brand-new-start/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:32:03 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[getting it wrong]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=151</guid>
		<description><![CDATA[Ok like a million people before me and I&#8217;m sure another million after me and indeed in keeping with my own pattern i fell off theight loss wagon.  However over the last few weeks i have felt that the time was now here for getting back on it. I believe that if i want to [...]]]></description>
			<content:encoded><![CDATA[<p>Ok like a million people before me and I&#8217;m sure another million after me and indeed in keeping with my own pattern i fell off theight loss wagon.  However over the last few weeks i have felt that the time was now here for getting back on it.</p>
<p>I believe that if i want to be healthy and have the energyto run a business, enjoy holidays as  a healthy social life then it must start with my own body.  To that end it is time to restarts and get on with it and stop making excuses.</p>
<p>Today was the first time that the scales were used since the start of the year.  Weighing in at 22 stone 2lb was a reasonably pleasant surprise.  That is some 310lbs, so it is not ideal but in all honesty the expectation was for a lot worse so in that sense it was a surprise.</p>
<p>I guess my first aim will be for a proper check in over this weekend after a beer session tonight which will be my last for some tiFeel free to use the comments to call me names or offer encouragement, both of which are needed.  If you want to join me in this journey and use thisis as therapy or reporting for yourself then feel free, its not exactly a weight loss forum but maybe it will help.</p>
<p>I will be using MyFitnessPal again to monitor my intake and measurements as well as posting them here on a regular basis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/a-brand-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Work Out Music?</title>
		<link>http://thedietfiles.com/best-work-out-music/</link>
		<comments>http://thedietfiles.com/best-work-out-music/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:12:36 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=144</guid>
		<description><![CDATA[Not really a question, most folks I know excercise to hard and fast dance music with loads of beats per minute, and certainly in the past this is also what i would have done. What is your favourite music (or style of music) to work out to. I ask because recently i came across an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-145 alignleft" title="note" src="http://thedietfiles.com/wp-content/uploads/2011/10/note-150x150.jpg" alt="what is the best workout music" width="150" height="150" />Not really a question, most folks I know excercise to hard and fast dance music with loads of beats per minute, and certainly in the past this is also what i would have done.</p>
<p>What is your favourite music (or style of music) to work out to.</p>
<p>I ask because recently i came across an old (i think) <a href="http://www.tonyrobbins.com/" target="_blank">Tony Robbins </a> - &#8216;improve your life&#8217; audio program.  I make no reference to the program and its quality or whether it will really improve your life but within the program was an hours worth of workout music.  I find it very powerful but not like anything i would ever have used before, some of it sounds like it could be from a 70&#8242;s porn movie or TV themes or something but it is truly inspiring and positive.  In fact when i come to the end Im a bit sad as i fear the good emotions it seemed to bring will leave me.</p>
<p><a href="http://thedietfiles.com/wp-content/uploads/2011/10/woutmus1.png"><img class="size-thumbnail wp-image-147 aligncenter" title="woutmus1" src="http://thedietfiles.com/wp-content/uploads/2011/10/woutmus1-150x150.png" alt="working out to music" width="150" height="150" /></a></p>
<p>Tell me what you listen to and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/best-work-out-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check In #2</title>
		<link>http://thedietfiles.com/check-in-2/</link>
		<comments>http://thedietfiles.com/check-in-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:06:39 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[measurements]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=136</guid>
		<description><![CDATA[The weight loss continues 10th October 2011 &#160; 22 stone 10 lbs 318lbs 144.5 Kg&#8217;s &#160; all measurements can be found at the Weight Loss Progress page,]]></description>
			<content:encoded><![CDATA[<h2>The weight loss continues <img src='http://thedietfiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </h2>
<div><em><strong>10th October 2011</strong></em></div>
<p>&nbsp;</p>
<div>
<h2>22 stone 10 lbs</h2>
<h2>318lbs</h2>
<h2>144.5 Kg&#8217;s</h2>
</div>
<p>&nbsp;</p>
<div>all measurements can be found at the <a title="Weight loss Progress" href="http://thedietfiles.com/weight-loss-progress/">Weight Loss Progress</a> page,</div>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/check-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Weight Loss</title>
		<link>http://thedietfiles.com/steady-weight-loss/</link>
		<comments>http://thedietfiles.com/steady-weight-loss/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:50:13 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[social dieting]]></category>
		<category><![CDATA[socialising]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=119</guid>
		<description><![CDATA[Since my post last week things have been going well. Although it took until Wednesday to overcome the effects of the weekend things have been good with Thursday showing a loss of 2lb and another 1lb on Friday.  Then of course it all goes wrong again, it was a big weekend socially although I did my best [...]]]></description>
			<content:encoded><![CDATA[<p>Since my post last week things have been going well. Although it took until Wednesday to overcome the effects of the weekend things have been good with Thursday showing a loss of 2lb and another 1lb on Friday.  Then of course it all goes wrong again, it was a big weekend socially although I did my best to get through it with minimal damage.</p>
<p><img class="alignleft size-thumbnail wp-image-124" title="steady-weight-loss_poached_egg_on_toast" src="http://thedietfiles.com/wp-content/uploads/2011/10/steady-weight-loss_poached_egg_on_toast-150x150.jpg" alt="steady weight loss breakfast" width="150" height="150" />It all kicked off with the Rugby World Cup, an early start with breakfast in the local pub to watch the game.  Of course i was good, just a couple of poached eggs on one slice of toast with 2 rashers of fat removed bacon and another few gallons of tea.  There were visitors coming in the fternoon for an overnight stay and Mrs Hippi had prepared a buffet type dinner for us all with lots of lovely stuff on it and a lot of it healthy.  What was not healthy was the Scotch Eggs of which  2 full ones <img class="alignright size-thumbnail wp-image-126" title="steady-weight-loss_scotch-eggs" src="http://thedietfiles.com/wp-content/uploads/2011/10/steady-weight-loss_scotch-eggs-150x150.jpg" alt="" width="150" height="150" />(4 half&#8217;s) were consumed with gusto, the 6 slices of granary French stick with real butter that seemed to slip down wonderfully, who can resist granary French stick?, not me it seems, and the three full slices of corned beef  that got devoured and that was on top of all the nice bits of salmon, chicken and salad that was consumed.</p>
<p><img class="size-thumbnail wp-image-123 aligncenter" title="steady-weight-loss_pint-of-lager" src="http://thedietfiles.com/wp-content/uploads/2011/10/steady-weight-loss_pint-of-lager-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Then the evening consisted on probably around 8 pints of lager and around 6 Rum &amp; Coke (diet coke of course) and i have a memory of eating a fresh cream doughnut around 4am!</p>
<p><img class="alignleft size-thumbnail wp-image-127" title="steady-weight-loss-croissants" src="http://thedietfiles.com/wp-content/uploads/2011/10/steady-weight-loss-croissants-150x150.jpg" alt="steady weight loss with croissants" width="150" height="150" />Breakfast on Sunday was 2 croissants with real butter (oops) and a beautiful Sunday roast joint of pork for dinner, none of which was too devastating until the puddings came out, we only ever have dessert when we have visitors!  There was a choice of 3 one of which was bakewell tart and custard &#8211; oh oh it was irresistable and i proceeded to demolish a serving of that, but it was only a normal serving and just one at that!</p>
<p><img class="size-thumbnail wp-image-125 aligncenter" title="steady-weight-loss_roast-pork" src="http://thedietfiles.com/wp-content/uploads/2011/10/steady-weight-loss_roast-pork-150x150.jpg" alt="steady weight loss roast dinner" width="150" height="150" /></p>
<p>Luckily the scales today (Monday) say I have not gained any weight but those of you with a memory will recognise this pattern after a weekend, scales say maintain on the Monday, you stay good on the Monday only to find that it bites you on the Tuesday with a considerable gain you were not expecting!  I don&#8217;t know why it is and hopefully it can be avoided this week.  does this happen to you, recognise any of these weekend patterns, did you manage to control your weekends better, why not let me know, please comment below if you have anything to add.</p>
<p>Hippi</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/steady-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unexpected Weight Gain</title>
		<link>http://thedietfiles.com/a-weight-gain-dont-you-just-hate-that/</link>
		<comments>http://thedietfiles.com/a-weight-gain-dont-you-just-hate-that/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:00:25 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[weight Gain]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[psychology of obesity]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=112</guid>
		<description><![CDATA[Arrrghh  don&#8217;t you just hate that.  I was good as gold yesterday, having a good day with food and 2 exercise sessions &#8211; guess what, i get on the scales this morning to find I had gained a pound since yesterday. Now you and I know it was really from the poor weekend I had [...]]]></description>
			<content:encoded><![CDATA[<p>Arrrghh  don&#8217;t you just hate that.  I was good as gold yesterday, having a good day with food and 2 exercise sessions &#8211; guess what, i get on the scales this morning to find I had gained a pound since yesterday.</p>
<p>Now you and I know it was really from the poor weekend I had but it is like a kick in the balls when you think you have gotten away with it just for it to come back and bite you.  Not that it will have too much of a negative effect, this diet is for the long term and cannot be thrown off by just one day&#8217;s glitch &#8211; Over the week it is hopeful that the overall trend will be down.</p>
<p>Fatty</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/a-weight-gain-dont-you-just-hate-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weekend without weight gain!</title>
		<link>http://thedietfiles.com/a-weekend-without-weight-gain/</link>
		<comments>http://thedietfiles.com/a-weekend-without-weight-gain/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:20:18 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=110</guid>
		<description><![CDATA[Weekends are always going to be more difficult for me to maintain everything than weekdays, its just a fact, no getting away from it and no amount of me telling myself to do stuff differently will change that.  This weekend that just passed was no different in fact, as a rugby fan the Rugby World [...]]]></description>
			<content:encoded><![CDATA[<p>Weekends are always going to be more difficult for me to maintain everything than weekdays, its just a fact, no getting away from it and no amount of me telling myself to do stuff differently will change that.  This weekend that just passed was no different in fact, as a rugby fan the Rugby World Cup does not help in the slightest as early morning matches in a pub with breakfast is the order of the day it seems, i wont bore you with stories, however i will list my misdemeanors below so you too can be amazed at the fact that i did not gain any weight!!!</p>
<h2>Friday evening:</h2>
<p>3 pints of beer followed by 4 slices of bread and cheese toasted!</p>
<h2>Saturday breakfast:</h2>
<p>Full Breakfast of 2 sausage, 3 bacon rashers, 2 eggs, 2 discs of Black pudding, 2 slices of toast, beans, mushrooms and tomatoes.</p>
<h2>Saturday Lunch:</h2>
<p>Burger (very large handmade) with hand cut and coated fries, 2 pints of beer.</p>
<h2>Saturday evening:</h2>
<p>5 pints of beer, copious amounts of Pringles chips and several chocolate biscuits.</p>
<h2>Sunday:</h2>
<p>Barbecue with wayyyyy too much meat,  plenty of bread and no salad!</p>
<p>I feel blessed to have gotten away with it and hope it does not come back to bite me later.</p>
<p>Fatty</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/a-weekend-without-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Works For Weight Loss</title>
		<link>http://thedietfiles.com/what-works-for-weight-loss/</link>
		<comments>http://thedietfiles.com/what-works-for-weight-loss/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:07:44 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=106</guid>
		<description><![CDATA[Lots of things I expect! However so far basic counting calories is working for me. We all know that if we consume less calories than we burn then we will lose weight, the science is as simple as it gets. What is difficult is counting calories, it becomes a bore checking packets, weighing stuff etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of things I expect!</p>
<p>However so far basic counting calories is working for me.</p>
<p>We all know that if we consume less calories than we burn then we will lose weight, the science is as simple as it gets.  What is difficult is counting calories, it becomes a bore checking packets, weighing stuff etc.  That&#8217;s why <a title="Visit My Fitness Pal" href="http://www.myfitnesspal.com" target="_blank">MyFitnessPal.com</a> is so good, just type in what you eat and its all done for you, just type in any exercise you do and it&#8217;s all done for you &#8211; it makes it really simple and its completely free, there&#8217;s not even any annoying emails!!</p>
<p>So in the last 3 days according to my Wii Fit I have lost 3lbs</p>
<p><a href="http://thedietfiles.com/wp-content/uploads/2011/10/wii-fit-weight-loss.jpg"><img class="alignleft size-medium wp-image-100" style="border-style: initial; border-color: initial;" title="wii-fit-weight-loss" src="http://thedietfiles.com/wp-content/uploads/2011/10/wii-fit-weight-loss-300x168.jpg" alt="image of weight loss graph" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I have also posted some pictures of my fatness <img src='http://thedietfiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://thedietfiles.com/wp-content/uploads/2011/10/side-on-1.jpg"><img class="alignleft size-thumbnail wp-image-99" title="side-on-1" src="http://thedietfiles.com/wp-content/uploads/2011/10/side-on-1-150x150.jpg" alt="fat belly from side" width="150" height="150" /></a> <a href="http://thedietfiles.com/wp-content/uploads/2011/10/front-on.jpg"><img class="alignleft size-thumbnail wp-image-97" style="border-style: initial; border-color: initial;" title="front-on" src="http://thedietfiles.com/wp-content/uploads/2011/10/front-on-150x150.jpg" alt="Belly Fat" width="150" height="150" /></a> <a href="http://thedietfiles.com/wp-content/uploads/2011/10/side-on.jpg"><img class="alignleft size-thumbnail wp-image-98" title="side-on" src="http://thedietfiles.com/wp-content/uploads/2011/10/side-on-150x150.jpg" alt="another view of fat belly" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/what-works-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Measurement</title>
		<link>http://thedietfiles.com/a-new-measurement/</link>
		<comments>http://thedietfiles.com/a-new-measurement/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:45:53 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Wii Fit Age]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=95</guid>
		<description><![CDATA[While messing around on the Wii Fit this morning i thought i would check in on that as well, just for fun i thought i would occassionaly record my &#8220;wii fit age&#8221; September Wii Fit Age 30 years the last time i done it i was 64 so i expect a reversal soon]]></description>
			<content:encoded><![CDATA[<p>While messing around on the Wii Fit this morning i thought i would check in on that as well, just for fun i thought i would occassionaly record my &#8220;wii fit age&#8221;</p>
<h2 style="text-align: center;">September Wii Fit Age</h2>
<h2 style="text-align: center;">30 years</h2>
<p>the last time i done it i was 64 <img src='http://thedietfiles.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  so i expect a reversal soon</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/a-new-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Time to Exercise in a Busy Schedule</title>
		<link>http://thedietfiles.com/finding-time-to-exercise/</link>
		<comments>http://thedietfiles.com/finding-time-to-exercise/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:35:23 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychology of obesity]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=87</guid>
		<description><![CDATA[ARRRGHHH!!  the dreaded exercise word! Most people who embark on a weight loss program tend to think that they will acheive what they need by diet alone.  Most of us who are obese will think that our diet will get us to the place where we can exercise without actually killing ourselves,  I even tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedietfiles.com/wp-content/uploads/2011/09/FME1.jpg"><img class="alignleft size-thumbnail wp-image-88" title="Fatty Working Out" src="http://thedietfiles.com/wp-content/uploads/2011/09/FME1-150x150.jpg" alt="exercises for a fat man" width="150" height="150" /></a>ARRRGHHH!!  the dreaded exercise word!</p>
<p>Most people who embark on a weight loss program tend to think that they will acheive what they need by diet alone.  Most of us who are obese will think that our diet will get us to the place where we can exercise without actually killing ourselves,  I even tell myself that still, kidding myself that I am capable of controlling my weight by diet alone.  Thats exactly what i have been doing over the years to get where I am today &#8211; Obesity!</p>
<p>Of course, if like me you are seriously obese, although you do have to be careful not to imjure yourself,  then exercise is even more important to be honest.  Exercise will not only help you lose weight faster but will also improve your health and mobility.  On the other hand if you are only a little overweight you will find dieting frustrating without exercise.</p>
<p>So if you are my size or bigger and assuming ou are able to walk then that should be your very first port of call.  getting up in the morning and walking 30 minutes at a pace that is slightly uncomfortable for you is a great place to start.  Swimming is also a fantastic way to incorporate exercise into your daily routine.  All of which is what I&#8217;m doing.</p>
<p><a href="http://thedietfiles.com/wp-content/uploads/2011/09/FMW.jpg"><img class="size-medium wp-image-92 alignright" title="FMW" src="http://thedietfiles.com/wp-content/uploads/2011/09/FMW-231x300.jpg" alt="Overweight and angry" width="231" height="300" /></a>I have recently been motivated to actually acheive lasting weight loss and have studied the subject and come to one inescapable conclusion.  We must make time for ourselves in life or we will acheive nothing, it is not an option to make time for exercise but it is a must &#8211; a real must.  Come on now, you can sleep an hour less, or go to bed a little earlier, what about that down time you have when you are watching soaps or some other pointless distraction.  You HAVE to become selfish, you cannot continue being a mother, father,husband, wife or whatever it is you see your main role as, effectively without taking time for yourself, and this time should be for exercise.</p>
<p>How this is working for me is that I get up 1 hour earlier than I used to and i literally grab a drink, stretch a little and put my dogs in the car and go walking, I walk as hard as is sustainable for a minimum of 30 minutes,  working a sweat and exercising my dogs at the same time, I&#8217;m back in my kitchen before I&#8217;m usually out of bed.  Funny thing is when i didn&#8217;t do this i would get up, make coffee, sit down and try to wake myself up, now i come back and get straight on preparing breakfast and lunchboxes etc, it actually makes my mornings more efficient and run smoother &#8211; i rarely leave in a hurry these days!</p>
<p>Several days a week I walk in my lunch break as well and try to go swimming on 2/3 nights on the way home from work.  With the exception of the Swimming these activities require no extra time to be found!  So far i think this is the secret, for too long I made excuses around time nd why i couldn&#8217;t exercise, I was only lying to myself and anyone else who would believe me - so far it has been a revelation.  Try It for yourself &#8211; I promise you can do it.</p>
<p>Fatty</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/finding-time-to-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial measurements</title>
		<link>http://thedietfiles.com/initial-measurements/</link>
		<comments>http://thedietfiles.com/initial-measurements/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:31:02 +0000</pubDate>
		<dc:creator>Fatty</dc:creator>
				<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://thedietfiles.com/?p=84</guid>
		<description><![CDATA[As it is almost the end of September I thought now is as good a time as any to post my measurements along with my inital weight data so here it is &#8211; I will post pictures to go with this as soon as i get them of my camera Weight: 23 stone 2lbs Height: [...]]]></description>
			<content:encoded><![CDATA[<p>As it is almost the end of September I thought now is as good a time as any to post my measurements along with my inital weight data so here it is &#8211; I will post pictures to go with this as soon as i get them of my camera <img src='http://thedietfiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h2>
Weight: 23 stone 2lbs<br />
Height: 5 feet 10 inches<br />
Neck: 19 1/2 inches<br />
Chest:  53 inches<br />
Belly:  58 Inches<br />
Waist: 54 Inches<br />
Thigh:  29 inches </h2>
<p>These figures are horrifying to me, particularly the Thigh &#8211; at 29 inches is the same as my waist was at one time <img src='http://thedietfiles.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>NO MORE! &#8211; They Journey has started</p>
]]></content:encoded>
			<wfw:commentRss>http://thedietfiles.com/initial-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

